Report this app
Description
School Name | GOOD SAMARITAN SCHOOL |
School Affiliation Number | 2730569 |
State | DELHI |
District | SOUTH DELHI |
Region | DELHI |
School Address | NEAR SECTOR 8, JASOLA |
Pincode | 110025 |
School Office Phone number | 65382631 |
School Fax number | |
School Email | titus.gss@gmail.com |
School Website | |
School found in Year | 2005 |
First Date of Opening | Apr 4, 2005 |
Prinicpal Name | S DANIEL TITUS |
Gender | 2 |
Principal’s Qualifications | M.SC., B.ED., (MATHS) |
Principal’s Experience (Administration) | 0 |
Principal’s Experience (Teaching) | 3 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2012 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | THE GOOD SAMARITANS |
Nearest Railway Stattion | OKHLA |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | OKHLASARITA VIHAR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | CORPORATION BANK, SARITA VIHAR |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 239 |
Number of Sections from Class 6th to 8th | 7 |
Number of Students in Class 6th to 8th | 260 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 68 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 36 |
Classroom Length | 21.32 |
Classroom breadth | 19.68 |
Number of Composite Lab | 1 |
Composite Lab Length | 27.09 |
Composite Lab Breadth | 19.68 |
Number of Physics Lab | 1 |
Physics Lab Length | 41.72 |
Physics Lab Breadth | 19.68 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 41.72 |
Chemistry Lab Breadth | 19.68 |
Number of Bio Lab | 1 |
Biology Lab Length | 41.72 |
Biology Lab Breadth | 19.68 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 19.68 |
Maths Lab Breadth | 10.43 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 27.09 |
Computer Science Lab Breadth | 19.68 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 44.71 |
Home Science Lab Breadth | 19.68 |
Number of Libraries | 2 |
Library Length | 39.36 |
Library Breadth | 18.70 |
Number of Other Labs | 3 |
Other Lab Length | 34.70 |
Other Lab Breadth | 19.68 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 1798.93 |
Number of Sites | ONE |
Area of Playground | 2069.48 |
Urinal Type | flush |
Number of Boys Urinal | 70 |
Number of Girls Urinal | 70 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 4204 |
Periodicals Book in Library | 9 |
Dailies Book in Library | 4 |
Reference Books in Library | 437 |
Magazines in Library | 9 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |