Report this app
Description
School Name | GNANABHARATI ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 130144 |
State | ANDHRA PRADESH |
District | SRIKAKULAM |
Region | CHENNAI |
School Address | DABHURI STREET ICHAPURAM SRIKAKULAM ICHAPURAM ANDHRA PRADESH |
Pincode | 532312 |
School Office Phone number | 232130 |
School Fax number | 231926 |
School Email | principal@gnanabharatiswatch.edu.in |
School Website | |
School found in Year | 1989 |
First Date of Opening | Apr 1, 2005 |
Prinicpal Name | INDU BHUSAN PANDA |
Gender | 1 |
Principal’s Qualifications | M.A. B.ED., |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 11 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | MOUNT CARMEL SCHOOL SOCIETY |
Nearest Railway Stattion | ICHAPURAM |
Distance from Nearest Railway Station | 0.50 |
Nearest Police Station | ICHAPURAM |
Distance from Nearest Police Station | 0.25 |
Nearest Bank | ICHAPURAM |
Distance from Nearest Bank | 0.25 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 253 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 371 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 176 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 92 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 26.00 |
Classroom breadth | 23.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 30.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 21.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 30.00 |
Number of Other Labs | 5 |
Other Lab Length | 26.00 |
Other Lab Breadth | 23.00 |
Number of NTTs in School | 7 |
NTTs Trained | 0 |
NTTs Untrained | 7 |
Number of PRTs in School | 14 |
PRTs Trained | 6 |
PRTs Untrained | 8 |
Number of TGTs in School | 7 |
TGTs Trained | 4 |
TGTs Untrained | 3 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8134.18 |
Area of School in Acre | 2.01 |
Area Builtup | 2554.75 |
Number of Sites | ONE |
Area of Playground | 5579.43 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2584 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 4 |
Reference Books in Library | 250 |
Magazines in Library | 4 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |