Report this app
Description
School Name | GLOBAL INDIAN INTERNATIONAL SCHOOL |
School Affiliation Number | 1130427 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | ELPRO COMPOUND, ENTRANCE FROM SHRIDHAR NAGAR ROAD,PUNE. 411 033 |
Pincode | 411033 |
School Office Phone number | 67333500 |
School Fax number | 02027353037 |
School Email | principal.chinchwad@globalindianschool.org |
School Website | http://www.globalindianschool.org/ |
School found in Year | 2011 |
First Date of Opening | Jul 25, 2011 |
Prinicpal Name | AMRITA VOHRA |
Gender | 0 |
Principal’s Qualifications | M.SC, MED PHD. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 17 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | HIND CHARITY TRUST. |
Nearest Railway Stattion | CHINCHWAD RAILWAY STATION |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | CHINCHWAD RAILWAY STATIONCHINCHWADGAON POLICE STATION |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | 260 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 295 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 75 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 34 |
Classroom Length | 23.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 53.00 |
Composite Lab Breadth | 26.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 47.00 |
Computer Science Lab Breadth | 26.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 23.00 |
Library Breadth | 25.00 |
Number of Other Labs | 12 |
Other Lab Length | 42.00 |
Other Lab Breadth | 26.00 |
Number of NTTs in School | 26 |
NTTs Trained | 26 |
NTTs Untrained | 0 |
Number of PRTs in School | 16 |
PRTs Trained | 16 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 10400.42 |
Area of School in Acre | 2.57 |
Area Builtup | 4590.00 |
Number of Sites | ONE |
Area of Playground | 2250.00 |
Urinal Type | flush |
Number of Boys Urinal | 38 |
Number of Girls Urinal | 38 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1943 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 5 |
Reference Books in Library | 500 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |