Report this app
Description
School Name | EKLAVYA PUBLIC SCHOOL |
School Affiliation Number | 1130275 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | WAGHABILL -DANEWADI, PANHALA, KOHAPUR |
Pincode | 416201 |
School Office Phone number | 2324071 |
School Fax number | |
School Email | shailapkarnekar@gmail.com |
School Website | |
School found in Year | 2007 |
First Date of Opening | Jun 18, 2007 |
Prinicpal Name | SHAILA PARESH KARNEKAR |
Gender | 0 |
Principal’s Qualifications | B.SC.D.ED.M.A(APPEARED).B.ED. |
Principal’s Experience (Administration) | 18 |
Principal’s Experience (Teaching) | 18 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | ARYA CHANKYA SHIKKSHAN SANSTHA””S |
Nearest Railway Stattion | CHHA.SHAHU TERMINALS |
Distance from Nearest Railway Station | 18.00 |
Nearest Police Station | CHHA.SHAHU TERMINALSPANHALA |
Distance from Nearest Police Station | 7.00 |
Nearest Bank | UNION BANK OF INDIA PANHALA |
Distance from Nearest Bank | 7.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 4 |
Number of Students in Class 1st to 5th | 106 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 178 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 23.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 23.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.00 |
Maths Lab Breadth | 11.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 23.00 |
Computer Science Lab Breadth | 19.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 90.00 |
Library Breadth | 23.00 |
Number of Other Labs | 1 |
Other Lab Length | 23.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 1 |
PRTs Trained | 1 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 10.88 |
Number of Sites | ONE |
Area of Playground | 1407.60 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 4 |
Reference Books in Library | 500 |
Magazines in Library | 16 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |