Report this app
Description
School Name | DR. ULHAS PATIL ENGLISH MEDIUM SCHOOL, |
School Affiliation Number | 1130250 |
State | MAHARASHTRA |
District | JALGAON |
Region | CHENNAI |
School Address | DR. ULHAS PATIL ENGLISH MEDIUM SCHOOL, GAT NO. 190/2B, MAHESH NAGAR, BHUSAWAL, DIST JALGAON, |
Pincode | 425201 |
School Office Phone number | 240790 |
School Fax number | 02572212998 |
School Email | dupemsbsl@rediffmail.com |
School Website | http://www.godavarifoundation.org |
School found in Year | 1993 |
First Date of Opening | Jun 15, 2001 |
Prinicpal Name | ANAGHA DATTATRAYA PATIL |
Gender | 1 |
Principal’s Qualifications | M.SC B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 3 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | GODAVARI FOUNDATION |
Nearest Railway Stattion | BHUSAWAL |
Distance from Nearest Railway Station | 7.00 |
Nearest Police Station | BHUSAWALNASHIRABAD |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 7.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 96 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 200 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 88 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 11 |
Classroom Length | 26.25 |
Classroom breadth | 10.76 |
Number of Composite Lab | 1 |
Composite Lab Length | 26.25 |
Composite Lab Breadth | 10.76 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.25 |
Computer Science Lab Breadth | 10.76 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 26.25 |
Library Breadth | 10.76 |
Number of Other Labs | 6 |
Other Lab Length | 21.32 |
Other Lab Breadth | 19.68 |
Number of NTTs in School | 6 |
NTTs Trained | 0 |
NTTs Untrained | 6 |
Number of PRTs in School | 4 |
PRTs Trained | 2 |
PRTs Untrained | 2 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 6 |
PGTs Trained | 4 |
PGTs Untrained | 2 |
Area of School in Meter | 6070.28 |
Area of School in Acre | 1.50 |
Area Builtup | 2367.55 |
Number of Sites | ONE |
Area of Playground | 3702.73 |
Urinal Type | flush |
Number of Boys Urinal | 4 |
Number of Girls Urinal | 4 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 1 |
Dailies Book in Library | 2 |
Reference Books in Library | 150 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | no |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |