Report this app
Description
School Name | DR.P.V. SUKHATME ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 1130300 |
State | MAHARASHTRA |
District | SATARA |
Region | CHENNAI |
School Address | GOURISHANKAR EDUCATION SOCIETY, GRAHAK SANGH, MARKET YARD, SATARA 415001 |
Pincode | 415001 |
School Office Phone number | 2268750 |
School Fax number | 02162268778 |
School Email | neetupatel1959@gmail.com |
School Website | http://www.gkcity.org |
School found in Year | 2002 |
First Date of Opening | Jun 17, 2002 |
Prinicpal Name | NAVNEETA ARVIND PATEL |
Gender | 1 |
Principal’s Qualifications | M.SC B.ED |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 13 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | GOURISHANKAR EDUCATION SOCIETY |
Nearest Railway Stattion | MAHLI |
Distance from Nearest Railway Station | 20.00 |
Nearest Police Station | MAHLISATARA |
Distance from Nearest Police Station | 15.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 15.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 87 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 133 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 14 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 16 |
Classroom Length | 28.00 |
Classroom breadth | 16.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 24.00 |
Physics Lab Breadth | 16.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 24.00 |
Chemistry Lab Breadth | 16.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 24.00 |
Biology Lab Breadth | 16.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 24.00 |
Maths Lab Breadth | 16.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 24.00 |
Computer Science Lab Breadth | 16.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 25.00 |
Number of Other Labs | 2 |
Other Lab Length | 20.00 |
Other Lab Breadth | 15.00 |
Number of NTTs in School | 4 |
NTTs Trained | 2 |
NTTs Untrained | 2 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2164.10 |
Number of Sites | ONE |
Area of Playground | 20000.00 |
Urinal Type | dry |
Number of Boys Urinal | 2 |
Number of Girls Urinal | 2 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 5 |
Reference Books in Library | 100 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |