Report this app
Description
School Name | DON BOSCO SENIOR SECONDARY SCHOOL |
School Affiliation Number | 1130260 |
State | MAHARASHTRA |
District | NEW MUMBAI |
Region | CHENNAI |
School Address | PLOT NO. 8, SECTOR – 42A, NERUL(W), DISTT NEW MUMBAI, MAHARASHTRA |
Pincode | 400706 |
School Office Phone number | 27712031 |
School Fax number | 02227712031 |
School Email | donaldsdb@yahoo.com |
School Website | |
School found in Year | 2006 |
First Date of Opening | Jun 13, 2006 |
Prinicpal Name | DONALD FERNANDEZ |
Gender | 1 |
Principal’s Qualifications | M.A., M.ED. |
Principal’s Experience (Administration) | 30 |
Principal’s Experience (Teaching) | 35 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | DON BOSCO SCHOOL SOCIETY |
Nearest Railway Stattion | SEAWOODS RAILWAY STATION |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | SEAWOODS RAILWAY STATIONNRI POLICE STATION |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 238 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 334 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 88 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 23.00 |
Classroom breadth | 23.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 23.00 |
Physics Lab Breadth | 23.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 24.00 |
Chemistry Lab Breadth | 24.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 24.00 |
Biology Lab Breadth | 24.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 35.00 |
Computer Science Lab Breadth | 23.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 35.00 |
Library Breadth | 23.00 |
Number of Other Labs | 8 |
Other Lab Length | 24.00 |
Other Lab Breadth | 24.00 |
Number of NTTs in School | 19 |
NTTs Trained | 16 |
NTTs Untrained | 3 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 4 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 20234.28 |
Area of School in Acre | 5.00 |
Area Builtup | 5330.76 |
Number of Sites | ONE |
Area of Playground | 10032.00 |
Urinal Type | flush |
Number of Boys Urinal | 48 |
Number of Girls Urinal | 48 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1258 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 2 |
Reference Books in Library | 273 |
Magazines in Library | 20 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |