DELHI PUBLIC SCHOOL,B-1,SECTOR-132,EXPRESSWAY,GAUTAM BUDDH NAGAR,NOIDA GAUTAM BUDH NAGAR UTTAR PRADESH
Report this app
Description
School Name | DELHI PUBLIC SCHOOL,B-1,SECTOR-132,EXPRESSWAY,GAUTAM BUDDH NAGAR,NOIDA |
School Affiliation Number | 2131698 |
State | UTTAR PRADESH |
District | GAUTAM BUDH NAGAR |
Region | DEHRADUN |
School Address | B-1,SECTOR-132,EXPRESSWAY, GAUTAM BUDDH NAGAR,NOIDA,U.P. -201301 |
Pincode | 201301 |
School Office Phone number | 7122031 |
School Fax number | 01141327891 |
School Email | principal@dps-gbn.org |
School Website | http://www.dps-gbn.org |
School found in Year | 2012 |
First Date of Opening | Apr 9, 2012 |
Prinicpal Name | INDIRA KOHLI |
Gender | 0 |
Principal’s Qualifications | B.ED, M.A., L.L.B |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 22 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | VEF(VIDYA EDUCATION FOUNDATION) |
Nearest Railway Stattion | NIZAMMUDIN |
Distance from Nearest Railway Station | 18.00 |
Nearest Police Station | NIZAMMUDINBHANGEL, NOIDA |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | STATE BANK OF INDIA,ATTA MARKET,SECTOR-18 |
Distance from Nearest Bank | 8.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 110 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 112 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 13 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 11 |
Classroom Length | 26.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 26.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 22.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 52.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 37.50 |
Library Breadth | 22.00 |
Number of Other Labs | 1 |
Other Lab Length | 26.00 |
Other Lab Breadth | 38.50 |
Number of NTTs in School | 1 |
NTTs Trained | 1 |
NTTs Untrained | 0 |
Number of PRTs in School | 14 |
PRTs Trained | 14 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 38659.62 |
Area of School in Acre | 9.55 |
Area Builtup | 6400.00 |
Number of Sites | ONE |
Area of Playground | 6383.00 |
Urinal Type | flush |
Number of Boys Urinal | 26 |
Number of Girls Urinal | 26 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2098 |
Periodicals Book in Library | 100 |
Dailies Book in Library | 4 |
Reference Books in Library | 1000 |
Magazines in Library | 18 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |