Report this app
Description
School Name | DELHI PUBLIC SCHOOL |
School Affiliation Number | 130110 |
State | ANDHRA PRADESH |
District | VISAKHAPATNAM |
Region | CHENNAI |
School Address | VSP SECTOR VIII UKKUNAGARAM SECTOR-VIII UKKUNAGARAM ANDHRA PRADESH |
Pincode | 530032 |
School Office Phone number | 2510686;886880 |
School Fax number | 510686 |
School Email | dpsvisakhapatnam@gmail.com |
School Website | http://www.dpsvisakhapatn |
School found in Year | 1985 |
First Date of Opening | Apr 1, 2003 |
Prinicpal Name | SAMIR KUMAR PANDEY |
Gender | 2 |
Principal’s Qualifications | M.A., M.ED. |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 20 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SH. HAZARI LAL EDUCATIONAL SOCIETY (REGD) |
Nearest Railway Stattion | DUVVADA |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | DUVVADAKURMANAPALEM |
Distance from Nearest Police Station | 7.00 |
Nearest Bank | ANDHRA BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 758 |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | 645 |
Number of Sections from Class 9th to 10th | 9 |
Number of Students in Class 9th to 10th | 350 |
Number of Sections from Class 11th to 12th | 2 |
Number of Students in Class 11th to 12th | 32 |
Number of Classrooms in School | 43 |
Classroom Length | 24.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 22.00 |
Physics Lab Breadth | 48.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 22.00 |
Chemistry Lab Breadth | 48.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 22.00 |
Biology Lab Breadth | 48.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.00 |
Maths Lab Breadth | 45.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 45.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 48.00 |
Library Breadth | 32.00 |
Number of Other Labs | 5 |
Other Lab Length | 22.00 |
Other Lab Breadth | 45.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 36 |
PRTs Trained | 36 |
PRTs Untrained | 0 |
Number of TGTs in School | 13 |
TGTs Trained | 13 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 3 |
PTIs Trained | 3 |
PTIs Untrained | 0 |
Number of PGTs In School | 7 |
PGTs Trained | 7 |
PGTs Untrained | 0 |
Area of School in Meter | 52609.13 |
Area of School in Acre | 13.00 |
Area Builtup | 6000.00 |
Number of Sites | ONE |
Area of Playground | 32374.85 |
Urinal Type | flush |
Number of Boys Urinal | 48 |
Number of Girls Urinal | 48 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 10010 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 6 |
Reference Books in Library | 6080 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |