Report this app
Description
School Name | DELHI PUBLIC SCHOOL |
School Affiliation Number | 1130169 |
State | MAHARASHTRA |
District | NAGPUR |
Region | CHENNAI |
School Address | OPP. 11 KM MILE STONE, VILLAGE-KHAIRI, KAMPTEE ROAD |
Pincode | 441001 |
School Office Phone number | 2980060 |
School Fax number | 07109270426 |
School Email | principal_dps@hotmail.com |
School Website | http://www.dpsnagpur.com |
School found in Year | 2006 |
First Date of Opening | Jul 17, 2006 |
Prinicpal Name | K BALAJI |
Gender | 0 |
Principal’s Qualifications | M.SC, B.ED |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 15 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SHRI CHIRANJILAL BAJORIA EDUCATION SOCIETY |
Nearest Railway Stattion | KAMPTEE |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | KAMPTEE |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | SBI, KAMPTEE |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 274 |
Number of Section from Class 1st to 5th | 3 |
Number of Students in Class 1st to 5th | 442 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 243 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 36 |
Classroom Length | 22.90 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 21.00 |
Composite Lab Breadth | 40.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 25.50 |
Maths Lab Breadth | 11.35 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 22.90 |
Computer Science Lab Breadth | 38.30 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 22.90 |
Library Breadth | 64.00 |
Number of Other Labs | 9 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 31 |
PRTs Trained | 31 |
PRTs Untrained | 0 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 60702.85 |
Area of School in Acre | 15.00 |
Area Builtup | 11525.87 |
Number of Sites | ONE |
Area of Playground | 32941.00 |
Urinal Type | flush |
Number of Boys Urinal | 96 |
Number of Girls Urinal | 96 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 4978 |
Periodicals Book in Library | 22 |
Dailies Book in Library | 3 |
Reference Books in Library | 551 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |