Report this app
Description
School Name | DEEPALAYA SCHOOL |
School Affiliation Number | 2730589 |
State | DELHI |
District | SOUTH DELHI |
Region | DELHI |
School Address | A-14 KALAKAJI EXTENSION, SOUTH DELHI |
Pincode | 110019 |
School Office Phone number | 40561452 |
School Fax number | 01128520546 |
School Email | dskea14@gmail.com |
School Website | http://www.deepalaya.org |
School found in Year | 1980 |
First Date of Opening | Jul 19, 1999 |
Prinicpal Name | C P DAVIS |
Gender | 2 |
Principal’s Qualifications | M.SC.B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 15 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | DEEPALAYA |
Nearest Railway Stattion | OKHLA |
Distance from Nearest Railway Station | 4.00 |
Nearest Police Station | OKHLAGOVINDPURI |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 518 |
Number of Sections from Class 6th to 8th | 4 |
Number of Students in Class 6th to 8th | 149 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 80 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 25 |
Classroom Length | 22.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 44.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 44.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 35.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 35.00 |
Computer Science Lab Breadth | 15.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 35.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 35.00 |
Library Breadth | 20.00 |
Number of Other Labs | 8 |
Other Lab Length | 28.00 |
Other Lab Breadth | 10.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 18 |
PRTs Trained | 18 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 4670.00 |
Number of Sites | ONE |
Area of Playground | 4050.00 |
Urinal Type | flush |
Number of Boys Urinal | 79 |
Number of Girls Urinal | 79 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 8903 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 4 |
Reference Books in Library | 700 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |