Report this app
Description
School Name | DEEP PUBLIC SCHOOL |
School Affiliation Number | 1130220 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | GAT NO. 118 SHIROL – KOLHAPUR BYE PASS ROAD |
Pincode | 416101 |
School Office Phone number | 227791 |
School Fax number | 02322221831 |
School Email | sachinkamble2525@gmail.com |
School Website | |
School found in Year | 2006 |
First Date of Opening | Jun 16, 2008 |
Prinicpal Name | SACHIN GANPATI KAMBLE |
Gender | 1 |
Principal’s Qualifications | M.COM., DCA |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 12 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2018 |
Affiliation End Date | Mar 31, 2023 |
School’s Society Name | RAJASHREE FOUNDATION |
Nearest Railway Stattion | JAYSINGPUR |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | JAYSINGPUR JAYSINGPUR |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 111 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 39 |
Number of Sections from Class 6th to 8th | 0 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 7 |
Classroom Length | 27.00 |
Classroom breadth | 16.00 |
Number of Composite Lab | 27 |
Composite Lab Length | 16.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.00 |
Maths Lab Breadth | 16.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 16.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 36.00 |
Number of Other Labs | 2 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 2 |
NTTs Trained | 0 |
NTTs Untrained | 2 |
Number of PRTs in School | 7 |
PRTs Trained | 3 |
PRTs Untrained | 4 |
Number of TGTs in School | 0 |
TGTs Trained | 0 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 26304.57 |
Area of School in Acre | 6.50 |
Area Builtup | 2881.71 |
Number of Sites | ONE |
Area of Playground | 8000.00 |
Urinal Type | flush |
Number of Boys Urinal | 5 |
Number of Girls Urinal | 5 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 20 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 2 |
Reference Books in Library | 5 |
Magazines in Library | 1 |
Swimming Pool in School | no |
Indoor Games in School | no |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |