Report this app
Description
School Name | CITY INTERNATIONAL SCHOOL KOTHRUD |
School Affiliation Number | 1130251 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | D.P. ROAD, KUMREPARK, KOTHRUD |
Pincode | 411038 |
School Office Phone number | 25280205 |
School Fax number | 02024321692 |
School Email | padmajachavali.cis@gmail.com |
School Website | |
School found in Year | 2005 |
First Date of Opening | Apr 5, 2005 |
Prinicpal Name | PADMAJA CHAVALI |
Gender | 1 |
Principal’s Qualifications | B.A. B.ED. |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 22 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | UNITY EDUCATION TRUST |
Nearest Railway Stattion | PUNE RAILWAY STATION |
Distance from Nearest Railway Station | 11.00 |
Nearest Police Station | PUNE RAILWAY STATIONKOTHRUD POLICE STATION |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 154 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 332 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 24 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 36 |
Classroom Length | 26.00 |
Classroom breadth | 16.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 24.00 |
Composite Lab Breadth | 16.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 24.00 |
Physics Lab Breadth | 16.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 16.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 32.00 |
Biology Lab Breadth | 26.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 28.00 |
Computer Science Lab Breadth | 18.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 60.00 |
Library Breadth | 18.00 |
Number of Other Labs | 0 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 4 |
PGTs Trained | 4 |
PGTs Untrained | 0 |
Area of School in Meter | 4937.16 |
Area of School in Acre | 1.22 |
Area Builtup | 1268.37 |
Number of Sites | ONE |
Area of Playground | 3921.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 3190 |
Periodicals Book in Library | 12 |
Dailies Book in Library | 4 |
Reference Books in Library | 955 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |