Report this app
Description
School Name | CHHATRAPATI SHAHU VIDYALAYA |
School Affiliation Number | 1130396 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | NEW PALACE AREA |
Pincode | 416003 |
School Office Phone number | 6520340 |
School Fax number | 02312666390 |
School Email | newpalaceho@gmail.com |
School Website | http://www.csvcbse.net |
School found in Year | 2011 |
First Date of Opening | Jun 1, 2011 |
Prinicpal Name | SHITAL ANIL PAWAR |
Gender | 1 |
Principal’s Qualifications | M.A.,B.ED. |
Principal’s Experience (Administration) | 21 |
Principal’s Experience (Teaching) | 24 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SHAHAJI CHHATRAPATI MUSEUM TRUST |
Nearest Railway Stattion | CHHATRAPATI SHAHU MAHARAJ TERMINUS |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | CHHATRAPATI SHAHU MAHARAJ TERMINUSSHAHUPURI POLICE STATION |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | CENTRAL BANK OF INDIA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 192 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 112 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 34 |
Classroom Length | 26.30 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 27.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 27.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 27.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 50.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 27.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 20.00 |
Number of Other Labs | 2 |
Other Lab Length | 26.30 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 15094.77 |
Area of School in Acre | 3.73 |
Area Builtup | 3752.16 |
Number of Sites | ONE |
Area of Playground | 2490.00 |
Urinal Type | flush |
Number of Boys Urinal | 27 |
Number of Girls Urinal | 27 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 4000 |
Periodicals Book in Library | 20 |
Dailies Book in Library | 4 |
Reference Books in Library | 500 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |