Report this app
Description
School Name | BIDHAN CHANDRA VIDYALAYA SR SEC SCH |
School Affiliation Number | 2774022 |
State | DELHI |
District | SOUTH WEST DELHI |
Region | DELHI |
School Address | MOTI BAGH NEW DELHI |
Pincode | 110021 |
School Office Phone number | 24672291 |
School Fax number | |
School Email | dattasumita@gmail.com |
School Website | |
School found in Year | 1962 |
First Date of Opening | Apr 1, 1991 |
Prinicpal Name | SUMITA DATTA |
Gender | 1 |
Principal’s Qualifications | M. SC. B. ED. |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 27 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | BENGAL EDUCATION SOCIETY MOTI BAGH |
Nearest Railway Stattion | NEW DELHI |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | NEW DELHIR K PURAM |
Distance from Nearest Police Station | 0.50 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 0.25 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Govt Aided |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 364 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 235 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 80 |
Number of Sections from Class 11th to 12th | 6 |
Number of Students in Class 11th to 12th | 150 |
Number of Classrooms in School | 26 |
Classroom Length | 20.00 |
Classroom breadth | 19.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 40.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 40.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 19.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 19.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 40.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 20.00 |
Number of Other Labs | 7 |
Other Lab Length | 20.00 |
Other Lab Breadth | 19.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 11 |
PRTs Trained | 11 |
PRTs Untrained | 0 |
Number of TGTs in School | 7 |
TGTs Trained | 7 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 11 |
PGTs Trained | 11 |
PGTs Untrained | 0 |
Area of School in Meter | 7822.57 |
Area of School in Acre | 1.93 |
Area Builtup | 1231.00 |
Number of Sites | ONE |
Area of Playground | 800.00 |
Urinal Type | flush |
Number of Boys Urinal | 3 |
Number of Girls Urinal | 3 |
Potable Water | no |
Health Certificate | no |
Number of Total Books in Library | 6392 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 3 |
Reference Books in Library | 1500 |
Magazines in Library | 3 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |