Report this app
Description
School Name | BHARATI VIDYAPEETH GOD’S VALLEY INTERNATIONAL SCHOOL |
School Affiliation Number | 1130150 |
State | MAHARASHTRA |
District | SATARA |
Region | CHENNAI |
School Address | BHARATI VIDYAPEETH GODS VALLEY INTERNATIONAL SCHOOL |
Pincode | 412805 |
School Office Phone number | 241891 |
School Fax number | 02168241699 |
School Email | smsmathew1@gmail.com |
School Website | http://www.gvis.in |
School found in Year | 1988 |
First Date of Opening | Jun 10, 1988 |
Prinicpal Name | SUNNY P MATHEW |
Gender | 0 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | 17 |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2011 |
Affiliation End Date | Mar 31, 2016 |
School’s Society Name | BHARATI VIDYAPEETH, PUNE |
Nearest Railway Stattion | SATARA |
Distance from Nearest Railway Station | 40.00 |
Nearest Police Station | SATARAPANCHGANI |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 37 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 50 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 44 |
Number of Sections from Class 11th to 12th | 4 |
Number of Students in Class 11th to 12th | 86 |
Number of Classrooms in School | 14 |
Classroom Length | 24.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 35.00 |
Physics Lab Breadth | 17.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 35.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 36.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 24.00 |
Maths Lab Breadth | 24.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 46.00 |
Computer Science Lab Breadth | 33.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 60.00 |
Library Breadth | 60.00 |
Number of Other Labs | 11 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 8 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 3 |
PTIs Trained | 3 |
PTIs Untrained | 0 |
Number of PGTs In School | 8 |
PGTs Trained | 8 |
PGTs Untrained | 0 |
Area of School in Meter | 283279.95 |
Area of School in Acre | 70.00 |
Area Builtup | 15681.83 |
Number of Sites | ONE |
Area of Playground | 8240.00 |
Urinal Type | flush |
Number of Boys Urinal | 28 |
Number of Girls Urinal | 28 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2144 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 7 |
Reference Books in Library | 389 |
Magazines in Library | 16 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |