Report this app
Description
School Name | APEEJAY SCHOOL |
School Affiliation Number | 1130075 |
State | MAHARASHTRA |
District | NEW MUMBAI |
Region | CHENNAI |
School Address | PLOT NO 34, 38 SECTOR 21 KHARGHAR NAVI MUMBAI MAHARASHTRA |
Pincode | 400081 |
School Office Phone number | 27745501;27720892 |
School Fax number | 27745507 |
School Email | indumathur2014@gmail.com |
School Website | http://www.apeejay.edu |
School found in Year | 1972 |
First Date of Opening | Aug 11, 1972 |
Prinicpal Name | INDU K MATHUR |
Gender | 1 |
Principal’s Qualifications | M.SC., M.ED., P.G.D.C.P. |
Principal’s Experience (Administration) | 11 |
Principal’s Experience (Teaching) | 16 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | APEEJAY EDUCATION SOCIETY |
Nearest Railway Stattion | KHARGHAR |
Distance from Nearest Railway Station | 2.50 |
Nearest Police Station | KHARGHAR |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 293 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 683 |
Number of Sections from Class 6th to 8th | 7 |
Number of Students in Class 6th to 8th | 308 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 144 |
Number of Sections from Class 11th to 12th | 2 |
Number of Students in Class 11th to 12th | 75 |
Number of Classrooms in School | 33 |
Classroom Length | 22.30 |
Classroom breadth | 22.08 |
Number of Composite Lab | 1 |
Composite Lab Length | 39.81 |
Composite Lab Breadth | 22.96 |
Number of Physics Lab | 1 |
Physics Lab Length | 26.83 |
Physics Lab Breadth | 26.24 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 40.73 |
Chemistry Lab Breadth | 27.25 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.24 |
Biology Lab Breadth | 27.25 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 39.96 |
Computer Science Lab Breadth | 19.68 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 9.00 |
Home Science Lab Breadth | 8.00 |
Number of Libraries | 1 |
Library Length | 60.74 |
Library Breadth | 19.32 |
Number of Other Labs | 1 |
Other Lab Length | 39.36 |
Other Lab Breadth | 19.68 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 33 |
PRTs Trained | 32 |
PRTs Untrained | 1 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 13192.75 |
Area of School in Acre | 3.26 |
Area Builtup | 6000.00 |
Number of Sites | ONE |
Area of Playground | 7192.00 |
Urinal Type | flush |
Number of Boys Urinal | 35 |
Number of Girls Urinal | 35 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 6464 |
Periodicals Book in Library | 13 |
Dailies Book in Library | 8 |
Reference Books in Library | 400 |
Magazines in Library | 7 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |