Report this app
Description
School Name | AMRUTVAHINI INTERNATIONAL SCHOOL |
School Affiliation Number | 1130418 |
State | MAHARASHTRA |
District | AHMEDNAGAR |
Region | CHENNAI |
School Address | AMRUTVAHINI INTERNATIONAL SCHOOL BEHIND MAZE GHAR HOUSING SOCIETY, GHULEWADI,TAL-SANGAMNER,DIST-AHMEDNAGAR. |
Pincode | 422608 |
School Office Phone number | 259102 |
School Fax number | |
School Email | amrutvahiniinternationalschool@gmail.com |
School Website | |
School found in Year | 2011 |
First Date of Opening | Apr 1, 2011 |
Prinicpal Name | SETHI JASWINDER BHUPINDER |
Gender | 0 |
Principal’s Qualifications | B.SC. B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 19 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | AMRUTVAHINI SHETI & SHIKSHAN VIKAS SANSTHA |
Nearest Railway Stattion | NASHIK |
Distance from Nearest Railway Station | 65.00 |
Nearest Police Station | NASHIKSANGAMNER TALUKA |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | UNION BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 18 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 155 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 58 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 22.96 |
Classroom breadth | 22.96 |
Number of Composite Lab | 1 |
Composite Lab Length | 24.00 |
Composite Lab Breadth | 33.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 24.60 |
Physics Lab Breadth | 33.78 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 24.60 |
Chemistry Lab Breadth | 33.78 |
Number of Bio Lab | 1 |
Biology Lab Length | 24.60 |
Biology Lab Breadth | 33.78 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.84 |
Maths Lab Breadth | 29.32 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 24.60 |
Computer Science Lab Breadth | 33.78 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 24.60 |
Home Science Lab Breadth | 33.78 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 31.68 |
Number of Other Labs | 4 |
Other Lab Length | 36.08 |
Other Lab Breadth | 66.67 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 7 |
TGTs Untrained | 2 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 16191.47 |
Area of School in Acre | 4.00 |
Area Builtup | 2838.00 |
Number of Sites | ONE |
Area of Playground | 4056.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 5 |
Reference Books in Library | 250 |
Magazines in Library | 15 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |