Report this app
Description
School Name | AMANA SCHOOL |
School Affiliation Number | 1130452 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | NO.2, SECT AS-3, AMANA PARK TOWN, HADAPSAR-KHARADI BYPASS, HADAPSAR, |
Pincode | 411013 |
School Office Phone number | 65270081 |
School Fax number | |
School Email | principal@amanoraschool.edu.in |
School Website | http://amanaschool.com/ |
School found in Year | 2010 |
First Date of Opening | Jun 7, 2010 |
Prinicpal Name | MEERA NAIR |
Gender | 0 |
Principal’s Qualifications | B.S.C, B.ED |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | AMANA KNOWLEDGE FOUNDATION |
Nearest Railway Stattion | HADAPSAR |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | HADAPSAR |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 368 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 54 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 30 |
Classroom Length | 20.00 |
Classroom breadth | 24.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 24.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 24.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 24.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 24.00 |
Number of Other Labs | 14 |
Other Lab Length | 20.00 |
Other Lab Breadth | 24.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 14 |
PRTs Trained | 0 |
PRTs Untrained | 14 |
Number of TGTs in School | 20 |
TGTs Trained | 0 |
TGTs Untrained | 20 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 0 |
PTIs Untrained | 1 |
Number of PGTs In School | 3 |
PGTs Trained | 0 |
PGTs Untrained | 3 |
Area of School in Meter | 9455.97 |
Area of School in Acre | 2.34 |
Area Builtup | 3413.80 |
Number of Sites | ONE |
Area of Playground | 5997.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3251 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 1 |
Reference Books in Library | 301 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |