Report this app
Description
School Name | AKSHARA VAAGDEVI INTERNATIONAL SCHOOL |
School Affiliation Number | 130323 |
State | ANDHRA PRADESH |
District | SECUNDERABAD |
Region | CHENNAI |
School Address | SY.NO:703,BOLTON ROAD,OPP TIVOLI GARDENS |
Pincode | 500003 |
School Office Phone number | 65120033 |
School Fax number | 04027897380 |
School Email | jpadma21@gmail.com |
School Website | http://www.aksharainternational.in |
School found in Year | 2011 |
First Date of Opening | Feb 10, 2012 |
Prinicpal Name | PADMA JULURI |
Gender | 0 |
Principal’s Qualifications | B.SC,B.ED |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 22 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | RGR SIDDHANTHI EDUCATIONAL SOCIETY |
Nearest Railway Stattion | SECUNDERABAD RAILWAY STATION |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | SECUNDERABAD RAILWAY STATIONBEGUMPET POLICE STATION |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF INDIA,VASAVINAGAR,KARKHANA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 45 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 45 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 7 |
Classroom Length | 30.00 |
Classroom breadth | 18.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 35.00 |
Composite Lab Breadth | 18.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 35.00 |
Physics Lab Breadth | 18.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 35.00 |
Chemistry Lab Breadth | 18.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 35.00 |
Biology Lab Breadth | 18.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 35.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 35.00 |
Computer Science Lab Breadth | 18.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 35.00 |
Home Science Lab Breadth | 18.00 |
Number of Libraries | 1 |
Library Length | 70.50 |
Library Breadth | 18.00 |
Number of Other Labs | 3 |
Other Lab Length | 70.50 |
Other Lab Breadth | 18.00 |
Number of NTTs in School | 4 |
NTTs Trained | 4 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 1 |
PGTs Trained | 1 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 6965.58 |
Number of Sites | ONE |
Area of Playground | 3000.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 6 |
Reference Books in Library | 300 |
Magazines in Library | 20 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |