Report this app
Description
School Name | ADARSH PUBLIC SCHOOL.VITA |
School Affiliation Number | 1130271 |
State | MAHARASHTRA |
District | SANGLI |
Region | CHENNAI |
School Address | ADARSH PUBLIC SCHOOL KUNDAL ROAD |
Pincode | 415311 |
School Office Phone number | 273501 |
School Fax number | 02347272072 |
School Email | jannat11282@gmail.com |
School Website | |
School found in Year | 1994 |
First Date of Opening | Jun 1, 2009 |
Prinicpal Name | HALAGALE MOHMADRAFIQ BADSHAH |
Gender | 0 |
Principal’s Qualifications | BSC.M.A.BED.PHD(US).PHD(UK) |
Principal’s Experience (Administration) | 22 |
Principal’s Experience (Teaching) | 15 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | LHP CHARITABLE TRUST |
Nearest Railway Stattion | KIRLOSKARWADI |
Distance from Nearest Railway Station | 20.00 |
Nearest Police Station | KIRLOSKARWADIVITA |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 45 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 60 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 6 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 7 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 46.00 |
Library Breadth | 25.00 |
Number of Other Labs | 5 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 2 |
NTTs Trained | 1 |
NTTs Untrained | 1 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 15175.71 |
Area of School in Acre | 3.75 |
Area Builtup | 1226.00 |
Number of Sites | TWO |
Area of Playground | 4048.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 3200 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 4 |
Reference Books in Library | 500 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | no |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |