Report this app
Description
School Name | ACE PUBLIC SCHOOL |
School Affiliation Number | 930838 |
State | KERALA |
District | MALAPPURAM |
Region | TRIVANDRUM |
School Address | CHERANI P.O MANJERI |
Pincode | 676123 |
School Office Phone number | 2100805 |
School Fax number | |
School Email | bindusunil2013@gmail.com |
School Website | |
School found in Year | 2006 |
First Date of Opening | Jun 10, 2006 |
Prinicpal Name | BINDU P |
Gender | 1 |
Principal’s Qualifications | M A ENGLISH, BCT, PGDCT |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 18 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | ACE CHARITABLE TRUST |
Nearest Railway Stattion | CALICUT |
Distance from Nearest Railway Station | 55.00 |
Nearest Police Station | CALICUTMANJERI |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | MANJERI |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 7 |
Number of Students in Class Nursery | 155 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 283 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 75 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 19 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 40.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 40.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 40.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 20.00 |
Number of Other Labs | 12 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 9 |
NTTs Trained | 9 |
NTTs Untrained | 0 |
Number of PRTs in School | 20 |
PRTs Trained | 20 |
PRTs Untrained | 0 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 18878.59 |
Area of School in Acre | 4.67 |
Area Builtup | 1602.36 |
Number of Sites | ONE |
Area of Playground | 4875.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2750 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 5 |
Reference Books in Library | 1000 |
Magazines in Library | 20 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |